I finally started testing the chemicals last week. Yay! I know I'm about a month off schedule and that the project is due in barely a week, but I made a plan last week. I've stayed on track for the past 6 days. Here is what the past 6 days have looked like:
| Chemical | Spray/Soak Time | Test Time | Amount of Chemical | Amount of Water Sprayed | Amount of Water Collected | Notes | Retest? |
| | | | | | | |
| Control (nothing) | 9pm 4/26-7pm 4/27 | 7:30-8:00 | N/A | 250ml | 0 | | |
| Sakrete | 9pm 4/26-7pm 4/27 | 7:25-7:55 | 500ml | 250ml | 0 | Edges crumbly and green on second day | |
| Gypsum | 9pm 4/26-7pm 4/27 | 8:04-8:34 | 250ml (60ml gypsum+250ml H2O) | 250ml | ~30ml (retest needed) | Retest needed | Yes |
| | | | | | | |
| Alcohol and Burn | 7pm 4/28 (but n/a) | 9:41-10:11 | 500ml | 250ml | ~20ml | 250ml spray then burn; 250ml spray while burning. Surface hot | No; unrealistic |
| Vinegar | 7:15pm 4/28-9pm 4/29 | 9:13-9:43 | 250ml | 250ml | ~40ml | Bubbling a little after sprayed chemical | Yes |
| Ammonia | 6:30pm 4/28-9pm 4/29 | 9:09-9:39 | 250ml | 250ml | 0 | Poured instead of sprayed chemical | |
| | | | | | | |
| Hydrochloric Acid | 3:45pm 4/30-4pm 5/1 | 4:33-5:03 | 250ml | 250ml | ~40ml | Foamed up yellow/green when poured chemical; Poured because of danger | No; unrealistic |
| Bleach | 3:30pm 4/30-4pm 5/1 | 3:59-4:29 | 250ml | 250ml | 50ml | | Yes; a lot of H20 |
| Hydrogen Peroxide | 3:20pm 4/30-4pm 5/1 | 3:56-4:26 | 250ml | 250ml | ~10ml | Greenish square formed in center; Fizzing/bubbles when spraying chemical | No; not enough |
| | | | | | | |
| Sulfuric acid | 3:20pm 5/2-4pm 5/3 | 4:20-4:50 | 250ml | 250ml | 15ml | Bubbling/fizzing when sprayed chemical | No; unrealistic |
| Coke | 3:30pm 5/2-4pm 5/3 | 4:54-5:24 | 250ml | 250ml | 20ml | | |
| Calcium Chloride | 3:15pm 5/2-4pm 5/3 | 4:23-4:53 | 250ml | 250ml | 10ml | White residue on concrete after 24 hours | No; unrealistic |
| | | | | | | |
| Seawater | 6pm 5/4-4:30pm 5/5 | 4:33-5:03 | 250ml | 250ml | 0 | Salt residue on tub after 24 hours | |
| Dry Ice | 6pm 5/4-4:30pm 5/5 | 4:30-5:00 | 5 lb | 250ml | 0 | All dry ice gone after 24 hours | |
Basically, I spray the concrete with 250ml of chemical one day and let it soak until the next day afternoon. After those ~24 hours, I put the slab on top of a bucket and spray it with 250ml of water. I let the water sit for 30 minutes, then measure how much has dripped through the concrete and into the bucket below.
There may be a few flaws in this experiment, including water seeping into the bucket from the edges of the slab and differences in amount of water actually landing on the concrete. To remedy this I will be retesting some of the highest performing materials. Here are my retest results:
| Chemical | Spray/Soak Time | Test Time | Amount of Chemical | Amount of Water Poured | Amount of Water Collected | Notes |
| | | | | | |
| Gypsum | 5pm 5/6-6pm 5/7 | 6:13-6:43 | 250ml (60ml gyspum) | 250ml | 55ml | Used crayon wax as sealant; no visible drip into bucket from sides |
| Vinegar | 5pm 5/6-6pm 5/7 | 6:22-6:52 | 250ml | 250ml | 30ml | Used candle wax as sealant; no visible drip into bucket from sides |
| Bleach | 5pm 5/6-6pm 5/7 | 6:59-7:29 | 250ml | 250ml | 50ml | Used candle wax as sealant; no visible drip into bucket from sides |
No comments:
Post a Comment